| INPUTS: | 1x5 component/RGBHV/composite video, 1Vpp/75Ω on BNC connectors, (2 of them can be either video or SYNC 1Vpp/75Ω or TTL level/510Ω). |
| OUTPUTS: | 5x5 component/RGBHV/composite video, 1Vpp/75Ω on BNC connectors (2 of them can be either video or SYNC 1Vpp/75Ω or TTL level/510Ω). |
| MAX. VIDEO OUTPUT: | 2Vpp. |
| VIDEO BANDWIDTH (-3DB): | 300MHz. |
| DIFF. GAIN: | 0.1%. |
| DIFF. PHASE: | 0.1Deg. |
| K-FACTOR: | <0.05%. |
| VIDEO S/N RATIO: | Better than 74dB. |
| COUPLING: | DC. |
| NON-LINEARITY: | 0.1%. |
| POWER CONSUMPTION: | 230V AC 50/60Hz (115V USA), 5.3VA. |
| DIMENSIONS: | 19" x 7" x 1U W, D, H, rack mountable. |
| WEIGHT: | 2.6kg (5.7lbs) approx. |
| INCLUDED ACCESSORIES: | Power cord. |
