| INPUT: | 1 s−Video: looping, 1Vpp/75Ω (Y), 0.3Vpp/75Ω (C), on 4−pin connectors with a termination switch. |
| OUTPUT: | 10 s−Video: 1Vpp/75Ω (Y), 0.3Vpp/75Ω (C), on 4−pin connectors; 1 s−Video loop on a 4−pin connector. |
| MAX. OUTPUT LEVEL: | 1.9Vpp/75Ω (Y). |
| BANDWIDTH (-3DB): | 275MHz, (Y), fully loaded. |
| DIFF. GAIN: | 0.03%. |
| DIFF. PHASE: | 0.03 Deg. |
| K-FACTOR: | <0.05%. |
| S/N RATIO: | 81.4dB. |
| CONTROLS: | Trimmers for "Y" level: −1.4 to +6dB; "C" level: −1 to +6.3dB. |
| COUPLING: | AC. |
| POWER CONSUMPTION: | 12V DC, 80mA. |
| DIMENSIONS: | 21.5cm x 16.2cm x 4.4cm (8.45" x 6.4" x 1.7") W, D, H. |
| WEIGHT: | 0.93kg (2lbs) approx. |
| INCLUDED ACCESSORIES: | 12V DC power supply. |
| OPTIONS: | RK−1 19" rack adapter. |
