| Model | AMC-E200N |
|---|---|
| Image Sensor | 1/2.8" CMOS, 2.14MP |
| Video Standard (HD) |
1080p/60, 1080p/30, 1080i/60, 720p/60, 720p/30 1080p/50, 1080p/25, 1080i/50, 720p/50, 720p/25 |
| Focal | 3.9mm - 46.8mm |
| Iris | F1.6 - F2.8 |
| Optical Zoom | 12X |
| Digital Zoom | 12X |
| Field of View | 72.5°- 6.3° |
| Focus | Auto, Manual, PTZ Trigger AF, One Push |
| Min. Illumination | 0.5Lux(Color),0.1Lux(B/W) |
| Shutter Speed | 1/1 to 1/10.000s |
| Gain | Auto/Manual |
| White Balance | Auto, Indoor, Outdoor, One push, Manual, Automatic tracking, Sodium , Fluorescent |
| AE Control | Auto, Manual, Shutter Priority, Iris Priority, Intelligence |
| BLC | Yes |
| WDR | Yes |
| Noise Reduction | 2D/3D |
| Pan & Tilt | |
| Pan Range | -170°~ +170° |
| Tilt Range | -30°~ +90° |
| Pan Speed | 0.1°~120°/s |
| Tilt Speed | 0.1°~80°/s |
| Presets Number | 256 |
| OSD | Yes |
| Image Flip | Yes |
| Network | |
| Max. Image Size | 1920 × 1080, @60fps |
| Video Compression | H.265, H.264 |
| Audio Compression | AAC |
| Protocol | HTTP, RTSP, RTMP, RTP, TCP, UDP, ONVIF |
| Dual Stream | Support |
| Simultaneous Users | Up to 10 users |
| Interface | |
| Video Output(HD) | DVI-D, HD-SDI |
| Control Interface | RS-232IN/IR, RS-232OUT/RS-485 |
| Ethernet | RJ45, 100M |
| General | |
| Control Protocol | VISCA and Support Daisy Chain, Pelco-D, Pelco-P |
| Address | 0~63 |
| Power Supply | DC12V |
| Dimension | 243mm x 145mm x 163mm |
| Weight | 1.2KG |
| Body Colour | Grey |